Year - Quarter
    Current Quarterly Generation
    Month of Generation  sort ascendingsort descendingUnit ID  sort ascendingsort descendingGenerator Plant-Unit Name  sort ascendingsort descendingGeneration  sort ascendingsort descendingMMA  sort ascendingsort descendingAdjusted Generation  sort ascendingsort descending
    2018/10 MSS16183 UNDER5MW - RICHEY WOODWORKING WIND QF 1.195 0.000 1.195
    2018/11 MSS16183 UNDER5MW - RICHEY WOODWORKING WIND QF 1.708 0.000 1.708
    2018/12 MSS16183 UNDER5MW - RICHEY WOODWORKING WIND QF 0.435 0.000 0.435
    2018/10 MSS17085 UNDER5MW - AMERESCO-NEWBURYPORT DPW PV QF 3.651 0.000 3.651
    2018/11 MSS17085 UNDER5MW - AMERESCO-NEWBURYPORT DPW PV QF 1.607 0.000 1.607
    2018/12 MSS17085 UNDER5MW - AMERESCO-NEWBURYPORT DPW PV QF 1.310 0.000 1.310
    1 - 6 : 6

    move first    move previous    goto    move next    move last   

    DISCLAIMER: NEITHER THE GIS ADMINISTRATOR NOR NEPOOL NOR THE SYSTEM OPERATOR NOR THE NEPOOL GIS PROJECT MANAGER KNOWS OR ENDORSES THE CREDITWORTHINESS OR REPUTATION OF ANY GIS ACCOUNT HOLDER LISTED IN THIS DIRECTORY