Emission Entry History - Year: 2018 - Q4
    Year  sort ascendingsort descending Month  sort ascendingsort descending Unit ID  sort ascendingsort descending Facility Name  sort ascendingsort descending Fuel  sort ascendingsort descending MWh  sort ascendingsort descending Carbon Dioxide  sort ascendingsort descending Carbon Monoxide  sort ascendingsort descending Mercury  sort ascendingsort descending Nitrogen Oxides  sort ascendingsort descending Particulates  sort ascendingsort descending Particulates (< 10 microns)  sort ascendingsort descending Sulphur Dioxides  sort ascendingsort descending Organic Compounds  sort ascendingsort descending
    2018 10 MIX31709 Quebec System Mix Coal 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31709 Quebec System Mix Hydroelectric/Hydropower 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31709 Quebec System Mix Natural Gas 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31709 Quebec System Mix Nuclear 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31709 Quebec System Mix Oil 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31709 Quebec System Mix Other 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31709 Quebec System Mix Wind 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31710 PJM System Mix Biomass 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31710 PJM System Mix Coal 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31710 PJM System Mix Hydroelectric/Hydropower 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31710 PJM System Mix Natural Gas 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31710 PJM System Mix Nuclear 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31710 PJM System Mix Oil 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31710 PJM System Mix Other 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31710 PJM System Mix Wind 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31711 New Brunswick System Mix Biomass 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31711 New Brunswick System Mix Coal 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31711 New Brunswick System Mix Hydroelectric/Hydropower 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31711 New Brunswick System Mix Natural Gas 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31711 New Brunswick System Mix Nuclear 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31711 New Brunswick System Mix Oil 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31711 New Brunswick System Mix Other 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31711 New Brunswick System Mix Wind 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31712 Ontario Hydro Power Pool Biomass 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31712 Ontario Hydro Power Pool Coal 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31712 Ontario Hydro Power Pool Hydroelectric/Hydropower 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31712 Ontario Hydro Power Pool Natural Gas 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31712 Ontario Hydro Power Pool Nuclear 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31712 Ontario Hydro Power Pool Oil 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    2018 10 MIX31712 Ontario Hydro Power Pool Other 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
    1 - 30 : 30

    move first   move previous    goto   move next   move last  

    DISCLAIMER: NEITHER THE GIS ADMINISTRATOR NOR NEPOOL NOR THE SYSTEM OPERATOR NOR THE NEPOOL GIS PROJECT MANAGER KNOWS OR ENDORSES THE CREDITWORTHINESS OR REPUTATION OF ANY GIS ACCOUNT HOLDER LISTED IN THIS DIRECTORY